A MORE INCLUSIVE FEE
With Strata Sense you can avoid hidden charges and unexpected expenses. Our straightforward, transparent, and predictable fee structure ensures there are no concealed fees. We also prioritise refunding insurance commissions as an integral component of our fee arrangement. The more inclusive fee is tailored to suit the specific needs of your building.
How we deliver everything you need with a more inclusive strata management fee compared to other strata companies.
Financial administration services | Other (*average cost excluding GST for building with 50 lots) | Strata Sense |
---|---|---|
Admin--Accounting / BAS (Strata Scheme) | $250 per BASs x 4 + $220 for tax returns = $1,220 | |
Establish investment facility with term deposit (Strata Scheme) | Hourly rate | |
Organise and submit trust account report to NSW Fair Trading (Strata Scheme) | Hourly rate | |
Payment to Creditors (Strata Scheme) | Fee per invoice | |
Audit - financial preparation | Hourly rate | |
Quarterly Reports | $150 per quarter $600 | |
Meetings |
||
Attend Agreed Meetings | Hourly Rate | (Up to 2 hours per meeting) |
Prepare and Distribute Notices and Minutes of Agreed Meetings | Hourly Rate | |
Posting Agreed Meeting Minutes | $0.66 per black and white page $1.00 per colour page Postage at cost plus 30% $2,325.80 | |
Email Service of Meetings of Agreed Meetings | $0.33 per page per address $990.00 to email AGM notice | |
Insurance Services |
||
Lodgement of non-routine insurance claims | Hourly Rate + Commission Up to 20% of Premium | (up to 30 mins) |
Insurance Valuation - work order and insurance update | $41.25 per work order | |
Renewal Communications | Hourly Rate | (up to 30 mins) |
Administration Services |
||
Providing Minute Book | $65 per item | |
Contract Negotiations | Hourly Rate | |
Renovation Applications | Hourly Rate | |
Applying Common Seal | Hourly Rate | |
Correspondence on a series of correspondence up to 90 minutes | Hourly Rate | |
Provide advice on routine matters - up to 90 minutes | Hourly Rate | |
Compliance items |
||
Lodgement of AFSS (up to 60 minutes of time) | Lodgement administration fee + Hourly Rate | |
Lodgement of workcover plant registration | Hourly Rate | |
Lodgement of cooling tower details | Hourly Rate | |
Lodgement of pool registration details | Hourly Rate | |
Arranging WH&S Report | Work order fee + hourly rate | |
Defects |
||
Work associated with building inspections and reports | Hourly Rate | |
Levy Distribution |
||
Quarterly Levy Distribution | $2 per levy notice | |
Other items |
||
Software fees * | $2.00 per lot per month $1,200 | |
Electronic Storage | $1.30 per lot per year $65 | |
Telephone Charges | Included (normally Local calls 45c + $2.7 per mobile call) |
*please contact Strata Sense for details of software used.